
Golden Bears · ACC
Steele Rank
75
SP+ Rank
59
SP+ Rating
3
Blue-Chip %
5%
Offense
28.8
Defense
25.5
Special Teams
-0.3
| Week | Opponent | Predicted Margin | Result |
|---|---|---|---|
| 1 | vs UCLA | 0.1 | Not played |
| 2 | @ Syracuse | -2.4 | Not played |
| 3 | vs Wagner | — | Not played |
| 4 | vs Clemson | -7.6 | Not played |
| 5 | @ UNLV | 3.1 | Not played |
| 6 | vs Virginia Tech | -3.1 | Not played |
| 7 | vs Wake Forest | 2.1 | Not played |
| 8 | @ SMU | 11.6 | Not played |
| 9 | @ NC State | 5.2 | Not played |
| 11 | @ Virginia | 7.6 | Not played |
| 12 | vs Stanford | 7.8 | Not played |
| 13 | vs Pitt | -0.7 | Not played |
No player stats available yet for this team — CollegeFootballData.com hasn't published box-score stats for them this season.