
Bruins · Big Ten
5.4
#46 of 138
30
Top 50
3%
Meets 50%: No
1
1-0 record
Bar shows position across all 138 teams
Offense
higher is better
Defense
lower is better
Special Teams
higher is better
| Wk | Opponent | Predicted | Result | |
|---|---|---|---|---|
| 1 | @ | -0.1 | W 45–24 | Detail |
| 2 | vs | +7.2 | Not played | Detail |
| 3 | vs | +10.1 | Not played | Detail |
| 4 | @ | -2.3 | Not played | Detail |
| 6 | @ | -26.3 | Not played | Detail |
| 7 | vs | +4.1 | Not played | Detail |
| 8 | vs | +5.7 | Not played | Detail |
| 9 | vs | +19.6 | Not played | Detail |
| 10 | @ | -3.3 | Not played | Detail |
| 11 | vs | -2.5 | Not played | Detail |
| 12 | @ | -14.1 | Not played | Detail |
| 13 | vs | -9.8 | Not played | Detail |
No player statistics for this team yet. Early in the season CollegeFootballData only has data for teams that have already played.